Progress
This is all for my progress.
Feb/17 | Now | Lost | |
---|---|---|---|
HbA1c | 7.2mmol/L | 7.2mmol/L | 0mmol/L |
Weight | 96kgs | 96kgs | 0kgs |
R Arm | cms | cms | 0cms |
L Arm | cms | cms | 0cms |
Bust | cms | cms | 0cms |
Waist | cms | cms | 0cms |
Hips | cms | cms | 0cms |
R Thigh | cms | cms | 0cms |
L Thigh | cms | cms | 0cms |
BMI | 33.2 | 33.2 | 0 |
You need to be logged in to record your weight. Login now.